TVD050VHL-NV


Features
• T-BRITE® Technology
– Unrivalled power efficiency
– Superior thermal dissipation
– Innovative fail-safe LED design
• Sunlight Readable
• NVIS: MIL-STD-3009 Class B
• TTL / LVDS Interface
• Longer Life Time
• Wide Operating Temperature Range
Description
TVD050VHL-NV is a rugged 5.0″ NVIS-compatible LCD module developed with commercial and military applications in mind. This model features our proprietary T-BRITE technology for superior performance, high brightness LED backlight for sunlight readability, and NVIS mode for compliance with MIL-STD-3009. If your project requires a high-performance LCD display module with NVIS compatibility, look no further.
| TVD050VHL-NV Specifications | |||
|---|---|---|---|
| Item | Parameter | Specification | Unit |
| Display | Display Area | 101.76 (H) x 74.88 (V) | mm |
| Pixels | 640(H) x 480(V) | pixel | |
| Pixel Pitch | 0.159 (H) x 0.156 (V) | mm | |
| Display Color | 262,144 | color | |
| Display Mode | Normally White | ||
| Response Time | 40 | msec | |
| Contrast Ratio | 400:1 | ||
| Luminance | 1,000 | cd/m2 | |
| Viewing Angle | L/R/U/D = 60/60/40/55 | deg | |
| Interface | TTL / LVDS (Requires a S/G board for LVDS input) | ||
| NVIS Mode | MIL-STD-3009 Class B Neutral Density | ||
| Backlight | Light Source | Dual Mode Backlight (Day & NVIS Mode) | |
| Life Time | 50,000 | hour | |
| Connection | Molex 52271-1269 (12 pins Zip type) | ||
| Power | LCD Power | 0.15 | W |
| Backlight Power | 2.15 (21.5V, 0.1A for Day) | W | |
| Total Power Consumption | 2.3 | W | |
| Environment | Operating Temperature | -30 ~ +80 | °C |
| Storage Temperature | -40 ~ +80 | °C | |
| Humidity | 90 | % | |
| Shock | 100 (6ms, 3 times each direction ±X ±Y ±Z) | G | |
| Vibration | 10~55Hz, 1mm Amplitude, 11min(6 cycles each dir.) | ||
| Mechanical | Outline Dimension | 119(H) x 92(V) x 7.25(D) *Except S/G Board | mm |
| Weight | 115 | gram | |
| Mounting | Compression Fit | ||
| Option | Dimming | 0 ~ 100% Dimming with LED Controller | |
| Touch Screen | Resistive, Projected Capacitive, Scratch Resistant | ||
| Glass Bonding | Heater / EMI / Low Reflection / Touch Screen | ||
