TVD065XHL-NV


Features
• T-BRITE® Technology
– Unrivalled power efficiency
– Superior thermal dissipation
– Innovative fault-tolerant LED design
• Sunlight Readable
• NVIS: MIL-STD-3009 Class B
• Wide Viewing Angle
• High Resolution (XGA)
• Longer Life Time
• Wide Operating Temperature Range
Description
TVD065XHL-NV is a rugged 6.5″ NVIS-compatible LCD module developed with commercial and military applications in mind. This model features our proprietary T-BRITE technology for superior performance, high brightness LED backlight for sunlight readability, and NVIS mode for compliance with MIL-STD-3009. If your project requires a high-performance LCD display module with NVIS compatibility, look no further.
| TVD065XHL-NV Specifications | |||
|---|---|---|---|
| Item | Parameter | Specification | Unit |
| Display | Display Area | 132.096 (H) x 99.072 (V) | mm |
| Pixels | 1024 (H) x 768 (V) | pixel | |
| Pixel Pitch | 0.129 (H) x 0.129 (V) | mm | |
| Display Color | 16,777,216 (8bit) | color | |
| Display Mode | Normally White | ||
| Response Time | 25 | msec | |
| Contrast Ratio | 400:1 | ||
| Luminance | 1,000 | cd/m2 | |
| Viewing Angle | L/R/U/D = 80/80/80/60 | deg | |
| Interface | LVDS | ||
| NVIS Mode | MIL-STD-3009 Class B Neutral Density | ||
| Backlight | Light Source | Dual Mode Backlight (Day & NVIS Mode) | |
| Life Time | 50,000 | hour | |
| Connection | Molex 52271-1269 (12 pins Zip type) | ||
| Power | LCD Power | 1.4 (3.3V / 410mA) | W |
| Backlight Power | 3.5 (21.6V / 0.16A) | W | |
| Total Power Consumption | 4.9 | W | |
| Environment | Operating Temperature | -20 ~ +70 | °C |
| Storage Temperature | -40 ~ +80 | °C | |
| Humidity | 90 | % | |
| Shock | 55 (11ms, 5 times each direction X Y Z) | G | |
| Vibration | 5~100Hz, 2G (120 times each direction X Y Z) | ||
| Mechanical | Outline Dimension | 153(H) x 117(V) x 7.15(D) (D=10.35 w/ Ctrl Brd) | mm |
| Weight | 153.5 | gram | |
| Mounting | Compression Fit | ||
| Option | Dimming | 0 ~ 100% Dimming with LED Controller | |
| Touch Screen | Resistive, Projected Capacitive, Scratch Resistant | ||
| Glass Bonding | Heater / EMI / Low Reflection / Touch Screen | ||
