TVD150XHL-NV


Features
• T-BRITE® Technology
– Unrivalled power efficiency
– Superior thermal dissipation
– Innovative fault-tolerant LED design
• High Brightness LED Backlight
• Sunlight Readable Brightness
• Wide Viewing Angle
• Extremely Compact Design
• High Contrast Ratio
• Low Power Consumption
• Easy Mounting
Description
TVD150VHL-NV is a rugged 15″ NVIS-compatible LCD module developed with commercial and military applications in mind. This model features our proprietary T-BRITE technology for superior performance, high brightness LED backlight for sunlight readability, and NVIS mode for compliance with MIL-STD-3009. If your project requires a high-performance LCD display module with NVIS compatibility, look no further.
| TVD150XHL-NV Specifications | |||
|---|---|---|---|
| Item | Parameter | Specification | Unit |
| Display | Display Area | 304.128 (H) x 228.096 (V) | mm |
| Pixels | 1024 (H) x 768 (V) | pixel | |
| Pixel Pitch | 0.297 (H) x 0.297 (V) | mm | |
| Display Color | 16.2M / 262K | color | |
| Display Mode | Normally Black | ||
| Response Time | 35 | msec | |
| Contrast Ratio | 1500:1 | ||
| Luminance | 1,000 | cd/m2 | |
| Viewing Angle | L/R/U/D = 85/85/85/85 | deg | |
| Interface | LVDS | ||
| NVIS Mode | MIL-STD-3009 Class B Neutral Density | ||
| Backlight | Light Source | Dual Mode Backlight (Day & NVIS Mode) | |
| Life Time | 50,000 | hour | |
| Connection | TE Connectivity 1-84952-4 (14pin Zip type) | ||
| Power | LCD Power | 1.25 (3.3V / 380mA) | W |
| Backlight Power | 15.5 (22.4V / 0.69A) | W | |
| Total Power Consumption | 16.75 | W | |
| Environment | Operating Temperature | -20 ~ +65 | °C |
| Storage Temperature | -40 ~ +65 | °C | |
| Humidity | 90 | % | |
| Shock | 50 (11ms, Half Sine Wave ±X, ±Y, ±Z) | G | |
| Vibration | 10~500Hz, 1G for 11min/cycle | ||
| Mechanical | Outline Dimension | 326(H) x 248(V) x 11.85(D) (w/o optical bonding) | mm |
| Weight | 1,030 | gram | |
| Mounting | 6x M2 Screw Mounting on sides | ||
| Option | Dimming | 0 ~ 100% Dimming with LED Controller | |
| Touch Screen | Resistive, Projected Capacitive, Scratch Resistant | ||
| Optical Bonding | Heater / EMI / Low Reflection / Touch Screen | ||
