TVD035VHL-NV


Features
• T-BRITE® Technology
– Unrivalled power efficiency
– Superior thermal dissipation
– Innovative fault-tolerant LED design
• High Brightness LED Backlight for Sunlight Readability
• NVIS: MIL-STD-3009 Class B
• Low Power Consumption
• Long Lifetime
• High Resolution – VGA
• Compact Design
• Wide Temperature Range
• Thermistor and Optical Sensors (optional)
Description
TVD035VHL-NV is a rugged 3.5″ NVIS-compatible LCD module developed with commercial and military applications in mind. This model features our proprietary T-BRITE technology for superior performance, high brightness LED backlight for sunlight readability, and NVIS mode for compliance with MIL-STD-3009. If your project requires a high-performance LCD display module with NVIS compatibility, look no further.
| TVD035VHL-NV Specifications | |||
|---|---|---|---|
| Item | Parameter | Specification | Unit |
| Display | Display Area | 72.0 (H) x 52.56 (V) (3.5 inch) | mm |
| Pixels | 640(H) x 480(V) | pixel | |
| Pixel Pitch | 0.1125(H) x 0.1095(V) | mm | |
| Display Color | 262,144 | color | |
| Display Mode | Normally White | ||
| Response Time | 40 | msec | |
| Contrast Ratio | 400:1 | ||
| Luminance | 1,000 | cd/m2 | |
| Viewing Angle | L/R/U/D = 50/50/15/35 | deg | |
| Interface | TTL (w/ ctrl Board) | ||
| NVIS Mode | MIL-STD-3009 Class B Neutral Density | ||
| Backlight | Light Source | Dual Mode Backlight (Day & NVIS Mode) | |
| Life Time | 100,000 | hour | |
| Connection | Molex 52271-1029 (10 pins Zip type) | ||
| Power | LCD Power | 0.18 (3.3V / 54.5mA) | W |
| Backlight Power | 0.84 (21.0V / 40mA) | W | |
| Total Power Consumption | 1.02 | W | |
| Environment | Operating Temperature | -20 ~ +70 | °C |
| Storage Temperature | -40 ~ +80 | °C | |
| Humidity | 90 | % | |
| Shock | 100 (6ms, 3 times each direction ±X ±Y ±Z) | G | |
| Vibration | 10~55Hz, 6 Cycles for each Direction X, Y, Z | ||
| Mechanical | Outline Dimension | 86.8(H) x 68.4(V) x 6.5(D) *Except S/G Board | mm |
| Weight | 59 | gram | |
| Mounting | Compression Fit | ||
| Option | Dimming | 0 ~ 100% Dimming with LED Controller | |
| Touch Screen | Resistive, Projected Capacitive, Scratch Resistant | ||
| Glass Bonding | Heater / EMI / Low Reflection / Touch Screen | ||
