TVD070WXHL-NV


Features
• T-BRITE® Technology
– Unrivalled power efficiency
– Superior thermal dissipation
– Innovative Fail-safe LED design
• High Brightness LED backlight for Sunlight Readability
• NVIS Compatible MIL-STD-3009 Class B Neutral Density
• Longer Life Time
• Wide Operating Temperature Range
Description
TVD070WXHL-NV is a rugged 7.0″ NVIS-compatible LCD module developed with commercial and military applications in mind. This model features our proprietary T-BRITE technology for superior performance, high brightness LED backlight for sunlight readability, and NVIS mode for compliance with MIL-STD-3009. If your project requires a high-performance LCD display module with NVIS compatibility, look no further.
| TVD070WXHL-NV Specifications | |||
|---|---|---|---|
| Item | Parameter | Specification | Unit |
| Display | Display Area | 153.6 (H) x 90.0 (V) | mm |
| Pixels | 1024 (H) x 600 (V) | pixel | |
| Pixel Pitch | 0.05 (H) x 0.15 (V) | mm | |
| Display Color | 16,777,216 | color | |
| Display Mode | Normally White | ||
| Response Time | 25 | msec | |
| Contrast Ratio | 700:1 | ||
| Luminance | 1,000 | cd/m2 | |
| Viewing Angle | L/R/U/D = 75/75/70/75 | deg | |
| Interface | LVDS | ||
| NVIS Mode | MIL-STD-3009 Class B Neutral Density | ||
| Backlight | Light Source | Dual Mode Backlight (Day & NVIS Mode) | |
| Life Time | 100,000 | hour | |
| Connection | Molex 52271-1269 (12 pins Zip type) | ||
| Power | LCD Power | 0.35 (3.3V Input) | W |
| Backlight Power | 4.15 (21.9V / 190mA) | W | |
| Total Power Consumption | 4.5 | W | |
| Environment | Operating Temperature | -30 ~ +80 | °C |
| Storage Temperature | -30 ~ +80 | °C | |
| Humidity | 90 | % | |
| Shock | 100 (6ms, 3 times each direction ±X ±Y ±Z) | G | |
| Vibration | 10~55Hz, (1.5mm, 2Hrs each direction X Y Z) | ||
| Mechanical | Outline Dimension | 169(H) x 108(V) x 7.8(D) *11.0(D) w/ Ctrl Board | mm |
| Weight | 170 | gram | |
| Mounting | Compression Fit | ||
| Option | Dimming | 0 ~ 100% Dimming with LED Controller | |
| Touch Screen | Resistive, Projected Capacitive, Scratch Resistant | ||
| Glass Bonding | Heater / EMI / Low Reflection / Touch Screen | ||
